Pack 227 is sponsored by the St. Bonaventure Men’s Club located in Huntington Beach, CA. We have spring and fall recruitment events, but new scouts may join at any time (hint — get in on all the summer fun!). Many of the scouts come from St. Bonaventure School, but not all. We encourage any boy who wants to have a fun time to join our pack wherever you are from, and adult leaders, too! To join, fill out a bsa_youth_appliation for new cub scouts, Read the rest of this entry »
2010-10-TomHuck in October
2010-11-GreatOutdoors in November
Hope you all are having a fun and relaxing summer. I've attached two registration forms for Upcoming Webelos Activities at Oso Lake, if anyone is interested. The Tom & Huck Weekend (Webelos Partner & Pal) will be the weekend of October 8-10 and the Webelos Great Outdoors will be held the weekend of November 19-21 or December 10-12. According the the flyer, Webelos will earn four activity badges during the Great Outdoors weekend (Naturalist, Forester, Geologist & Outdoorsman). Currently both events have early bird registration rates.
See 2010_Boy_Scouts_8-27-10_FLYER for more information on Scout Night.
Come spend an exciting night at the Tar Pits! Find out how scientists discover tiny microfossils among the tar, assemble a saber-toothed tiger skeleton, and take a special flashlight tour of the Tar Pits! See the attached document for more information and to reserve your spot.Camp_Tar_Pits_2010
Bob Kraig finally called me back yesterday the dates for the Mens Club to run the Fish Fry are March 5th and 12th from 3:30 to 7:30 pm. What we are looking for in regards to help is 4 to 5 dads to work, I will need names so that I can get them to Bob and he will put them on the roster.
-From Kevin Wilson
You can reply to the committee email to get the message back to him.
A big thank you to all who participated in today’s Pinewood Derby! Here are the results for the Cub Races. Both runs were averaged for the final time.
| 140 | webelo | Max Loo | 3.162665 |
| 103 | wolf | Brad Smith | 3.1817 |
| 104 | bear | Aidan Minear | 3.18731 |
| 108 | tiger | Marco Uribe | 3.196155 |
| 129 | webelo | Kyle Foucrier | 3.20549 |
| 117 | tiger | Liam Daniels | 3.21604 |
| 120 | bear | Anthony Williams | 3.225985 |
| 139 | tiger | Peter Selcho | 3.2427 |
| 138 | wolf | Evan Selcho | 3.24276 |
| 101 | wolf | Nicholas Poquette | 3.249165 |
| 124 | webelo | Shaun Meyerhofer | 3.2585 |
| 107 | webelo | Maxuel Ahumada | 3.259475 |
| 119 | wolf | Michale Krager | 3.2646 |
| 116 | wolf | Peter Degrood | 3.267345 |
| 142 | webelo | Christain Labow | 3.267405 |
| 137 | webelo | Luke Selcho | 3.28607 |
| 130 | bear | Matthew Montagami | 3.28796 |
| 132 | wolf | Matthew Erwin | 3.29229 |
| 106 | tiger | Jared Minear | 3.29955 |
| 128 | tiger | Troy Hines | 3.318155 |
| 105 | tiger | Riley Minear | 3.342065 |
| 146 | wolf | Matthew DeHarras | 3.359025 |
| 122 | tiger | Zackary Green | 3.35994 |
| 125 | wolf | Daniel Izmiriam | 3.36055 |
| 144 | wolf | Jakob Balandran | 3.379645 |
| 133 | tiger | Jimmy Enna | 3.382265 |
| 127 | bear | Anthony Wilson | 3.392515 |
| 112 | bear | Ian Jenan | 3.39288 |
| 110 | bear | Riley Day | 3.410755 |
| 135 | bear | Tommy Poletti | 3.4709 |
| 126 | tiger | John Paul Pauly | 3.498225 |
| 134 | tiger | Joshua Page | 3.515615 |
| 113 | wolf | Jack Maguin | 3.53739 |
| 118 | bear | Jonathon Clark | 3.541415 |
| 147 | wolf | Evan Eschenburg | 3.552335 |
| 148 | wolf | Tom Houston | 3.609735 |
| 115 | wolf | Michael Clark | 3.630415 |
| 143 | tiger | Lachlan Welch | 3.70032 |
| 102 | wolf | Michael Vit | 3.79481 |
| 131 | tiger | Alex Valle | 3.81732 |
| 109 | wolf | Patrick Keagen | 3.85166 |
| 123 | wolf | John Nikolas | 3.859185 |
| 121 | bear | Jovanni Page | 3.90906 |
| 145 | bear | Nicholas Garcia | 3.941945 |
| 141 | tiger | Dante Guardi | 4.288665 |
| 136 | wolf | Jared Suess | 4.355035 |
| 111 | tiger | Jack Clark | 4.38212 |
| 114 | wolf | Greg Paden | 4.420425 |
For the “pit crew” races, here are the times:
| 114 | pit | Jan Danilels | 3.172795 |
| 109 | pit | Dan Williams | 3.19024 |
| 110 | pit | Luke Myerhofer | 3.267345 |
| 116 | pit | Jene DeGrood | 3.26997 |
| 111 | pit | Faith Hines | 3.271735 |
| 113 | pit | Mallory Erwin | 3.29028 |
| 101 | pit | Nathan Poquette | 3.332795 |
| 102 | pit | Sky Smith | 3.43119 |
| 112 | pit | Emily Izmirian | 3.444125 |
| 108 | pit | Julia Clarke | 3.61547 |
| 103 | pit | Dan Minear | 3.672135 |
| 106 | pit | Molly Paden | 3.78938 |
| 104 | pit | Colin Maguin | 3.816525 |
| 107 | pit | Jane Paden | 3.90077 |
| 105 | pit | Makayla Maguin | 4.186125 |
| 115 | pit | TJ Suess | 4.874325 |
Pack 227 is putting together a group for the LA Kings’ Scout Day. See the kings_hockey_11709 for more info. We need to get the money in quick if you are interested. More information is available here
Here’s another order form and has a phone number for questions la_kings_order.
This is taken from Pack 19 in Waxhaw, NC.
Presentation of Colors – Indoors
| Narrator | Actions |
|---|---|
| Attention. Will the audience please rise? (Pause.) | The color guard waits in the back of the room for the audience to stand and become quiet. |
| Color guard, advance. | The pack flag guards and bearer are on the left, and the U.S. flag guards and bearer are on the right. With the U.S. flag in the lead, they walk in and cross so that the U.S. flag will be on the left side of the room when you look toward the front. The bearers and guards take their positions near the flag stands, facing the audience and holding the flags vertically |
| Hand salute. | Everyone, with the exception of the flag bearers and guards, salutes. |
| Please repeat with me the Pledge of Allegiance. (All join in.) | The bearers and guards stand at attention and continue to hold the flags. The pack flag is lowered slightly so that the U.S. flag stands taller. The U.S. flag guards and bearer and pack flag guards and bearer do not salute or say the Pledge of Allegiance. |
| Two. | The pack drops its salute. The pack flag is raised to its vertical position again. |
| Color guard, post the colors. | The pack flag is placed in its stand. Its guards and bearer step back into place. The U.S. flag is then posted. Its guards and bearer salute it and step back into place. |
| Color guard, dismissed. | The U.S. flag guard leads the procession to the back of the room with the narrator following last. |
Comments:
- When the U.S. flag is carried with another banner (such as the pack flag), it should always be on “its marching right” in the procession.
- If there is only a narrow aisle, the procession follows this order in single file: U.S. flag guard, U.S. flag bearer, pack flag bearer, pack flag guard.
Retiring of Colors – Indoors
| Narrator | Actions |
|---|---|
| Will the audience please rise? (Pause.) | The color guard waits in the back of the room for the audience to rise and become quiet. |
| Color guard, advance. | The U.S. flag guard and bearer and pack flag guard and bearer walk down the aisle and to the flags. They stand behind the flags, facing the audience. |
| Color guard, salute. | The guards and bearers salute. |
| Color guard, retire the colors. | The U.S. flag is removed first (just slightly ahead of the pack flag). |
| Hand salute. | Everyone, with the exception of the guards and bearers, salutes. The U.S. flag stays on its “marching right” as the guards and bearers proceed down the aisle to the rear of the room. |
| Two. | Everyone drops the salute. |
The forms_expense_reimbursement form should be used for all reimbursements. Please make sure that your expense is cleared with the committee first. The pack covers all advancements (pins, belt loops, rank patches, and other patches), but uniforms are re the responsibility of the parent.
Attached is the sign up form for the hockey night at the Honda Center. The last day for money submittal has been extended to Friday, Oct 16, so get your spot reserved today! hockey sign up form

